# | Vice-President | Party | Years |
---|---|---|---|
1 | John Adams | Federalist | 1765- |
2 | Thomas Jefferson | Democratic-Republican | 1765- |
3 | Aaron Burr, Jr | ||
4 | George Clinton | ||
5 | Elbridge Thomas Gerry | ||
6 | Daniel D. Tompkins | ||
7 | John C. Calhoun | ||
8 | Martin Van Buren | ||
9 | Richard M. Johnson | ||
10 | John Tyler | ||
11 | George Mifflin Dallas | ||
12 | Millard Filmore | 1789 | |
13 | William R.D. King | years-1789 | |
14 | John Cabell Breckinridge | ||
15 | Hannibal Hamlin | 1788- | |
16 | Andrew Johnson | ||
17 | Schuyler Colfax | ||
18 | Henry Wilson | ||
19 | William Almon Wheeler | ||
20 | Chester A. Arthur | ||
21 | Thomas A. Hendricks | ||
22 | Levi Morton | ||
23 | Adlai E. Stevenson | ||
24 | Garret A. Hobart | ||
25 | Theodore "Teddy" Roosevelt | Republican | |
26 | Charles W. Fairbanks | ||
27 | James S. Sherman | ||
28 | Thomas R. Marshall | ||
29 | Calvin Coolidge | ||
30 | Charles G. Dawes | ||
31 | Charles Curtis | Republican | 1929-1933 |
32 | John N. Garner | Democratic | 1933-1941 |
33 | Henry A. Wallace | Democratic | 1941-1945 |
34 | Harry S. Truman | Democratic | 1945-1945 |
35 | Alben Barkley | Democratic | 1949-1953 |
36 | Richard M. Nixon | Republican | 1953-1961 |
37 | Lyndon B. Johnson | Democratic | 1961-1963 |
38 | Hubert H. Humphrey | Democratic | 1965-1969 |
39 | Spiro T. Agnew | Republican | 1969-1973 |
40 | Gerald R. Ford | Republican | 1973-1974 |
41 | Nelson A. Rockefeller | Republican | 1974-1977 |
42 | Walter F. Mondale | Democratic | 1977-1981 |
43 | George H. W. Bush | Republican | 1981-1989 |
44 | James "Dan" Quayle | Republican | 1989-1993 |
45 | Albert A. Gore Jr | Democratic | 1993-2001 |
46 | Richard "Dick" B. Cheney | Republican | 2001-2009 |
47 | Joseph R. Biden Jr. | Democratic | 2009-2017 |
48 | Michael R. Pence | Republican | 2017-2021 |
47 | Kamala D. Harris | Democratic | 2021-present |
The history of the Presidents of the United States. That is what we cover here. We find the facts and trivia interesting so we take a look at them. Our partisan viewpoints are put aside and we cover them all fairly and honestly. Just the facts!
VP's
Vice Presidents of the United States of America
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
A website of Presidential Facts and Trivia