There are currently thirteen (13) Presidential Libraries in the National Archives System. Although the fourteenth one is planned.
![]() |
Truman Presidential Library in Independence, MO. |
President | Address | City | State | Year Opened | Visited |
---|---|---|---|---|---|
Herbert Hoover | 210 Parkside Dr | West Branch | IA | 1962 | |
Franklin D. Rosevelt | 4079 Albany Post Rd | Hyde Park | NY | 1940 | |
Harry S Truman | 500 W. U.S. Highway 24 | Independence | MO | 1957 | X |
Dwight D Eisenhower | 200 SE 4th St | Abilene | KS | 1947 | X |
John F Kennedy | Columbia Point | Boston | MA | 1979 | |
Lyndon B Johnson | 2313 Red River Street | Austin | TX | 1971 | X |
Richard Nixon | 18001 Yorba Linda Blvd | Yorba Linda | CA | 2007 | |
Gerald Ford | 303 Pearl Street NW | Grand Rapids | MI | 1981 | |
Jimmy Carter | 441 Freedom Parkway | Atlanta | GA | 1986 | X |
Ronald Reagan | 40 Presidential Dr | Simi Valley | CA | 1991 | |
George H. W. Bush | 1000 George Bush Drive West | College Station | TX | 1997 | |
Bill Clinton | 1200 President Clinton Ave | Little Rock | AR | 2004 | |
George W Bush | 2943 SMU Boulevard | Dallas | TX | 2013 | |
Barrack Obama | 5235 S Harper Ct | Chicago | IL | Not Yet Built |
In addition to the official list above, there are a number of other museums and libraries for the 45 Presidents:
President | Address | City | State | Visited |
---|---|---|---|---|
Abraham Lincoln Library | 112 N. Sixth St | Springfield | IL | |
Ronald Reagan birthplace | Tampico | IL | X | |
Woodrow Wilson Library |
18 North Coalter St | Staunton | VA | |
Lincoln's Cottage | 3700 N. Capitol St.NW | Washington | DC | |
Woodrow Wilson Boyhood home | 19 Seventh St | Augusta | GA | |
Ronald Reagan Boyhood home | 810 S. Hennepin Avenue | Dixon | IL |
How To Make Money On Sports Betting
ReplyDeleteOnline sports betting is available for a whole host 바카라사이트 of US and European sports betting 출장샵 markets. 1xbet 먹튀 Some 바카라사이트 US states, like Louisiana งานออนไลน์ and New Jersey, allow